Sports Home | Embley |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XI | Lost | Ryde School with Upper Chine | Home ![]() | Details | ![]() | ||
10:00 | 1st XI | Lost | Ryde School with Upper Chine | Home ![]() | Details | ![]() | ||
10:00 | Boys-U15A | Lost | Ryde School with Upper Chine | Away ![]() | Details | ![]() | ||
10:00 | Girls-U15A | Post | Postponed Ryde School with Upper Chine | Away ![]() | Details | ![]() | ||
10:00 | Girls-U15B | Post | Postponed Ryde School with Upper Chine | Away ![]() | Details | ![]() | ||
10:00 | Boys-U14A | Won | Ryde School with Upper Chine | Away ![]() | Details | ![]() ![]() | ||
10:00 | Boys-U13A | Won | Ryde School with Upper Chine | Neutral ![]() | Details | ![]() | ||
10:00 | Girls-U13A | Won | Ryde School with Upper Chine | Away ![]() | Details | ![]() | ||
10:00 | Boys-U12A | Won | Ryde School with Upper Chine | Home ![]() | Details | ![]() | ||
10:00 | Girls-U12A | Won | Ryde School with Upper Chine | Home ![]() | Details | ![]() | ||
10:00 | Girls-U12B | Won | Ryde School with Upper Chine | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.