Sports Home | Embley |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U11A | ![]() ![]() | v | Ganger Farm Training | Away ![]() | Details | ![]() | |
13:45 | Boys-U10A | ![]() ![]() | See Details | Ganger Farm Training | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:40 | Boys-U16A | ![]() ![]() | 10-43 | ![]() ![]() | Beechen Cliff School | Neutral ![]() | Details | ![]() |
13:20 | Boys-U16A | ![]() ![]() | 31-55 | ![]() ![]() | King Edward's School, Bath | Neutral ![]() | Details | |
15:20 | Boys-U16A | ![]() ![]() | 28-36 | ![]() ![]() | Haberdashers' Abraham Darby | Neutral ![]() | Details | |
09:40 | Boys-U14A | ![]() ![]() | 7-24 | ![]() ![]() | Campion School, Essex | Neutral ![]() | Details | ![]() |
12:00 | Boys-U14A | ![]() ![]() | 19-14 | West Monmouth School | Neutral ![]() | Details | ||
14:00 | Boys-U14A | ![]() ![]() | 21-19 | ![]() ![]() | London Oratory School | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.